Identity Status
Welcome…
Claim your @handle
NEW
Trust ID
Not initialized
Build your
real online trust.
Real Trust Score
Your reputation, live
0/ 100
Proofs
0
0 signed
Verifiers
0
unique
Add proofs & vouches to unlock badges.
// TRUST PULSE
Behavioral trust, last 30 days
Continuous checks on how this identity behaves over time.
Monitoring Active
Current trust signal:
46.7
-0.4 over 30 days
| Date | Trust signal |
|---|---|
| 2026-07-05 | 47.1 |
| 2026-07-06 | 47.5 |
| 2026-07-07 | 45.9 |
| 2026-07-08 | 44 |
| 2026-07-09 | 41.8 |
| 2026-07-10 | 42.2 |
| 2026-07-11 | 44 |
| 2026-07-12 | 41.3 |
| 2026-07-13 | 39.9 |
| 2026-07-14 | 41.1 |
| 2026-07-15 | 43.6 |
| 2026-07-16 | 44.9 |
| 2026-07-17 | 43.7 |
| 2026-07-18 | 41.7 |
| 2026-07-19 | 41.6 |
| 2026-07-20 | 41.5 |
| 2026-07-21 | 40.4 |
| 2026-07-22 | 37.7 |
| 2026-07-23 | 39.8 |
| 2026-07-24 | 39 |
| 2026-07-25 | 37.6 |
| 2026-07-26 | 37.1 |
| 2026-07-27 | 38.6 |
| 2026-07-28 | 38 |
| 2026-07-29 | 39 |
| 2026-07-30 | 39.5 |
| 2026-07-31 | 42.7 |
| 2026-08-01 | 44.2 |
| 2026-08-02 | 44.5 |
| 2026-08-03 | 46.7 |
Recent verification events
- Behavior check passed1m ago
- Device attestation refreshed4m ago
- Verified transaction pattern9m ago
- Session integrity confirmed15m ago
- Network consistency verified22m ago
- Behavior check passed31m ago
Signals describe observed activity patterns only. They are not a credit score or financial advice.
Rewards · Secondary
…
Check in today: +1 $TRUST
Explore
Simple Start
- 1
Connect socials to verify identity
- 2
Connect EVM or Solana wallet
- 3
Claim your Trust ID and earn
// live protocol
Network right now
Identities
—
Vouches
—
Proofs
—
Burned
—
Event stream
Proofs
0
Verified
0
Wallets
0
Online
0
One vouch away from real reputation
Connect a wallet and start a vouch handshake in under 30 seconds.
TrustLayer Protocol · Decentralized Human Trust
